<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vehicle Inventory or Market&#8217;s Day Supply &#8230; Where Do You Stand?</title>
	<atom:link href="http://www.dalepollak.com/2008/05/19/vehicle-inventory-or-markets-day-supply-where-do-you-stand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalepollak.com/2008/05/19/vehicle-inventory-or-markets-day-supply-where-do-you-stand/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:01:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: bkrouse</title>
		<link>http://www.dalepollak.com/2008/05/19/vehicle-inventory-or-markets-day-supply-where-do-you-stand/#comment-75</link>
		<dc:creator>bkrouse</dc:creator>
		<pubDate>Wed, 28 May 2008 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalepollak.com/?p=90#comment-75</guid>
		<description>Dale-it appears to me that dealers who strive to find "in demand" units based on the days supply dynamic vs. price points will be better served by quicker turns and more "gross per space" that those who concentrate on price points or gross per unit.</description>
		<content:encoded><![CDATA[<p>Dale-it appears to me that dealers who strive to find &#8220;in demand&#8221; units based on the days supply dynamic vs. price points will be better served by quicker turns and more &#8220;gross per space&#8221; that those who concentrate on price points or gross per unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winstonzane</title>
		<link>http://www.dalepollak.com/2008/05/19/vehicle-inventory-or-markets-day-supply-where-do-you-stand/#comment-69</link>
		<dc:creator>winstonzane</dc:creator>
		<pubDate>Sat, 24 May 2008 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalepollak.com/?p=90#comment-69</guid>
		<description>Hi

Good Post. This is very nice and interesting.


Dzo</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Good Post. This is very nice and interesting.</p>
<p>Dzo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
