<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Data on the Effect of Toyota&#8217;s Troubles</title>
	<atom:link href="http://www.dalepollak.com/2010/02/05/toyota-recall-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalepollak.com/2010/02/05/toyota-recall-data/</link>
	<description>Used Car Market - A Guide for Success</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Compton</title>
		<link>http://www.dalepollak.com/2010/02/05/toyota-recall-data/comment-page-1/#comment-12884</link>
		<dc:creator>Andrew Compton</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalepollak.com/?p=805#comment-12884</guid>
		<description>The long term effects remain to be seen.  The potential legal liability for Toyota is huge.  I&#039;m confident the recall will create a &quot;Buy American&quot; sentiment that domestic manufacturers should capitalize on.  Interestingly the stock has dropped $20 and if it goes below $65, it would be a bargain.  It was trading at $90 two weeks ago, and the falling stock price is an  over-reaction to the recall. Either way Toyota may want to change their slogan, &quot;I love what you do for me.&quot;</description>
		<content:encoded><![CDATA[<p>The long term effects remain to be seen.  The potential legal liability for Toyota is huge.  I&#39;m confident the recall will create a &#8220;Buy American&#8221; sentiment that domestic manufacturers should capitalize on.  Interestingly the stock has dropped $20 and if it goes below $65, it would be a bargain.  It was trading at $90 two weeks ago, and the falling stock price is an  over-reaction to the recall. Either way Toyota may want to change their slogan, &#8220;I love what you do for me.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
