<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity &#124; DalePollak.com &#187; Core Inventory</title>
	<atom:link href="http://www.dalepollak.com/category/core-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalepollak.com</link>
	<description>Used Car Market - A Guide for Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is the appropriate Look-to-Book %?</title>
		<link>http://www.dalepollak.com/2012/01/22/looktobook/</link>
		<comments>http://www.dalepollak.com/2012/01/22/looktobook/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:49:37 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Ask Dale A Question!]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[RealDeal]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Top 10 Used Car Lies]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2563</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/22/looktobook/' addthis:title='What is the appropriate Look-to-Book %? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I received the following email regarding look-to-book. My response is below. Could you tell me what the look to book % should be? Thanks Pam &#160; Pam, There are many variables that can affect look-to-book. Some of these include the strength of your new car franchise, whether you require customers to make a firm commitment [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/22/looktobook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do when you have too many cars and too little pack money</title>
		<link>http://www.dalepollak.com/2012/01/18/cars-pack-money/</link>
		<comments>http://www.dalepollak.com/2012/01/18/cars-pack-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:43 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2554</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/18/cars-pack-money/' addthis:title='What to do when you have too many cars and too little pack money '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s an exchange that I recently had with a used car manager. Dale, My name is Josh. I am the used car manager at a Toyota store. At our store, we averaged 46 new and 30 used for 2011. We have had modest growth in used cars the last couple of years until last year [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/18/cars-pack-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at “Known Unknowns” of Used Car Retailing</title>
		<link>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/</link>
		<comments>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:32:45 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2545</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/' addthis:title='A Look at “Known Unknowns” of Used Car Retailing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I recently read a column in the New York Times that discussed the “known unknowns” of our current time. The writer, author Geoffrey Wheatcroft, defines the term as “things that were not at all inevitable, and were easily knowable, or indeed known, but which people chose to ‘unknow.’” He then describes how “known unknowns” were [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Early results from the new Provision system are powerful</title>
		<link>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/</link>
		<comments>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:39:24 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2538</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/' addthis:title='Early results from the new Provision system are powerful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Marc Ray of Grogan’s Town Chrysler Dodge Jeep in Ohio sent me an email this morning telling me that his AutoTrader Demand Index for December 2011 was 210.  The demand index is a measurement that shows how well a dealer’s inventory is aligned to what shoppers in their market are searching for on AutoTrader, relative [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provision—The Future of Used Vehicle Inventory Management Has Arrived</title>
		<link>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/</link>
		<comments>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:40:21 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2436</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/' addthis:title='Provision—The Future of Used Vehicle Inventory Management Has Arrived '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today—11-11-11—is huge for me, vAuto and the automotive retailing industry. This day marks the official release of Provision from vAuto. This new inventory management engine is the fulfillment of a vision I’ve had for a number of years—one that kept pushing me to find a better way to blend technology and market intelligence to make [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with used inventory now that market values have fallen</title>
		<link>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/</link>
		<comments>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:07:49 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Ask Dale A Question!]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2357</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/' addthis:title='What to do with used inventory now that market values have fallen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here’s a great question from an outstanding Velocity dealer. Dale- Given the deflationary wholesale market that we’re probably going to see over the next couple of months what are your thoughts about holding onto vehicles longer/waiting to wholesale them until dealers tell their used car managers in late December/January to “go get me some used [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tommy Gibbs&#8217; Leadership and Training Seminar</title>
		<link>http://www.dalepollak.com/2011/09/23/tommy-gibbs-leadership-training-seminar/</link>
		<comments>http://www.dalepollak.com/2011/09/23/tommy-gibbs-leadership-training-seminar/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:24:38 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2337</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/09/23/tommy-gibbs-leadership-training-seminar/' addthis:title='Tommy Gibbs&#8217; Leadership and Training Seminar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>  I have good news and bad news. The good news is I&#8217;m bringing my dynamic used car workshop to Chicago on Thursday, October 27, 2011, 7:30 AM until noon at The Westin Lombard Yorktown Center, Lombard, IL.  The bad news is the hotel only has a room that will accommodate 15 attendees. So, you [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/09/23/tommy-gibbs-leadership-training-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Values Declining…But Caution Remains a Must</title>
		<link>http://www.dalepollak.com/2011/09/21/wholesale-values-decliningbut-caution-remains/</link>
		<comments>http://www.dalepollak.com/2011/09/21/wholesale-values-decliningbut-caution-remains/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:51:07 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2331</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/09/21/wholesale-values-decliningbut-caution-remains/' addthis:title='Wholesale Values Declining…But Caution Remains a Must '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There’s been some wholesale pricing relief in recent days as values have dropped across several key vehicle segments. But I was struck by a couple trends within the broader, largely seasonal dynamic: Black Book notes a high number of downward price adjustments on vehicles in a single day—2,625 individual vehicle price adjustments that ranged as [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/09/21/wholesale-values-decliningbut-caution-remains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealer&#8217;s Edge Free Webinar</title>
		<link>http://www.dalepollak.com/2011/06/20/2248/</link>
		<comments>http://www.dalepollak.com/2011/06/20/2248/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:42:20 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2248</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/06/20/2248/' addthis:title='Dealer&#8217;s Edge Free Webinar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I saw this free webinar offered by industry consultant Steve Nickelsen and think that it would be valuable for all Velocity dealers to view.  Steve is a very smart guy and understands the Velocity Method of Management as well as anyone. DealersEdge® Free Webinar Production Tune in to this Free Webinar Broadcast of  Steve Nickelsen [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/06/20/2248/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Here to Velocity Seminar</title>
		<link>http://www.dalepollak.com/2011/05/26/velocity-seminar/</link>
		<comments>http://www.dalepollak.com/2011/05/26/velocity-seminar/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:27:21 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/05/26/velocity-seminar/' addthis:title='From Here to Velocity Seminar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>AutoTrader.com will be hosting a seminar in Portland Oregon on Wednesday, June 1, 2011 at the Sheraton Portland Airport Hotel.  Seminar presenters include Howard Polirer of AutoTrader, Dale Pollak of vAuto and Phil Sura of UnityWorks Media.  Learning objectives include: Define Free Agency and why this stocking strategy is critical for success in the current [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/05/26/velocity-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

