<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity &#124; DalePollak.com &#187; Images</title>
	<atom:link href="http://www.dalepollak.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalepollak.com</link>
	<description>Used Car Market - A Guide for Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Don’t Online Auction Proxy Bids Work Better For Dealers?</title>
		<link>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/</link>
		<comments>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:59:08 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[RealDeal]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2577</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/' addthis:title='Why Don’t Online Auction Proxy Bids Work Better For Dealers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; I’ve been asking that question lately as I hear two recurring complaints from dealers about their ability to buy vehicles via online auction proxy bids: 1. The success rate with proxy bidding is too low. Dealers say they may acquire one out of every 10 vehicles they try to obtain with proxy bids—a 10 [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the appropriate Look-to-Book %?</title>
		<link>http://www.dalepollak.com/2012/01/22/looktobook/</link>
		<comments>http://www.dalepollak.com/2012/01/22/looktobook/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:49:37 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Ask Dale A Question!]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[RealDeal]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Top 10 Used Car Lies]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2563</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/22/looktobook/' addthis:title='What is the appropriate Look-to-Book %? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I received the following email regarding look-to-book. My response is below. Could you tell me what the look to book % should be? Thanks Pam &#160; Pam, There are many variables that can affect look-to-book. Some of these include the strength of your new car franchise, whether you require customers to make a firm commitment [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/22/looktobook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do when you have too many cars and too little pack money</title>
		<link>http://www.dalepollak.com/2012/01/18/cars-pack-money/</link>
		<comments>http://www.dalepollak.com/2012/01/18/cars-pack-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:43 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2554</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/18/cars-pack-money/' addthis:title='What to do when you have too many cars and too little pack money '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s an exchange that I recently had with a used car manager. Dale, My name is Josh. I am the used car manager at a Toyota store. At our store, we averaged 46 new and 30 used for 2011. We have had modest growth in used cars the last couple of years until last year [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/18/cars-pack-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at “Known Unknowns” of Used Car Retailing</title>
		<link>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/</link>
		<comments>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:32:45 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2545</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/' addthis:title='A Look at “Known Unknowns” of Used Car Retailing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I recently read a column in the New York Times that discussed the “known unknowns” of our current time. The writer, author Geoffrey Wheatcroft, defines the term as “things that were not at all inevitable, and were easily knowable, or indeed known, but which people chose to ‘unknow.’” He then describes how “known unknowns” were [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Early results from the new Provision system are powerful</title>
		<link>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/</link>
		<comments>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:39:24 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2538</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/' addthis:title='Early results from the new Provision system are powerful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Marc Ray of Grogan’s Town Chrysler Dodge Jeep in Ohio sent me an email this morning telling me that his AutoTrader Demand Index for December 2011 was 210.  The demand index is a measurement that shows how well a dealer’s inventory is aligned to what shoppers in their market are searching for on AutoTrader, relative [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, OK. I’ll Give In…But Only a Little</title>
		<link>http://www.dalepollak.com/2011/11/08/ill-give-inbut/</link>
		<comments>http://www.dalepollak.com/2011/11/08/ill-give-inbut/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:20:55 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2421</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/08/ill-give-inbut/' addthis:title='OK, OK. I’ll Give In…But Only a Little '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I’m getting flooded with calls and e-mails from dealers who want to know more about the 11 a.m. (Central) webinar on Friday (11-11-11) before they commit to participating.  So, I’ll give in just a little bit: The webinar will be the industry’s first peek at vAuto’s new used vehicle management engine that incorporates real-time market [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/08/ill-give-inbut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Vehicle Shoppers and Albert Einstein</title>
		<link>http://www.dalepollak.com/2011/10/07/online-vehicle-shoppers-albert-einstein/</link>
		<comments>http://www.dalepollak.com/2011/10/07/online-vehicle-shoppers-albert-einstein/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:42:45 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2380</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/10/07/online-vehicle-shoppers-albert-einstein/' addthis:title='Online Vehicle Shoppers and Albert Einstein '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I’ve been thinking a lot lately about how and why vehicle buyers use the Internet to shop for and ultimately purchase vehicles. In recent months, AutoTrader.com has published dealership survey data that shows 80 percent of online vehicle shoppers don’t call or e-mail a dealership after they’ve scouted units online—they just show up at your [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/10/07/online-vehicle-shoppers-albert-einstein/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What to do with used inventory now that market values have fallen</title>
		<link>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/</link>
		<comments>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:07:49 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Ask Dale A Question!]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2357</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/' addthis:title='What to do with used inventory now that market values have fallen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here’s a great question from an outstanding Velocity dealer. Dale- Given the deflationary wholesale market that we’re probably going to see over the next couple of months what are your thoughts about holding onto vehicles longer/waiting to wholesale them until dealers tell their used car managers in late December/January to “go get me some used [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/10/04/inventory-market-values-fallen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Common Problem</title>
		<link>http://www.dalepollak.com/2011/09/16/common-problem/</link>
		<comments>http://www.dalepollak.com/2011/09/16/common-problem/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:47:29 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2320</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/09/16/common-problem/' addthis:title='Common Problem '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Below you&#8217;ll find a question that I recently received from a used car manager.  I thought that his question and my response would have relevance to many others. Hi Dale, I am an Internet Manager and I recently was hired at a new store with a lot of potential. We have an inventory of over [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/09/16/common-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopilot at work&#8230;</title>
		<link>http://www.dalepollak.com/2011/06/16/autopilot-work/</link>
		<comments>http://www.dalepollak.com/2011/06/16/autopilot-work/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:48:15 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2240</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/06/16/autopilot-work/' addthis:title='Autopilot at work&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/06/16/autopilot-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

