<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity &#124; DalePollak.com &#187; Merchandising</title>
	<atom:link href="http://www.dalepollak.com/category/merchandising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalepollak.com</link>
	<description>Used Car Market - A Guide for Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Don’t Online Auction Proxy Bids Work Better For Dealers?</title>
		<link>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/</link>
		<comments>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:59:08 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[RealDeal]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2577</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/' addthis:title='Why Don’t Online Auction Proxy Bids Work Better For Dealers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; I’ve been asking that question lately as I hear two recurring complaints from dealers about their ability to buy vehicles via online auction proxy bids: 1. The success rate with proxy bidding is too low. Dealers say they may acquire one out of every 10 vehicles they try to obtain with proxy bids—a 10 [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/02/04/dont-online-auction-proxy-bids-work-dealers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the appropriate Look-to-Book %?</title>
		<link>http://www.dalepollak.com/2012/01/22/looktobook/</link>
		<comments>http://www.dalepollak.com/2012/01/22/looktobook/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:49:37 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Ask Dale A Question!]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[RealDeal]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Top 10 Used Car Lies]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2563</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/22/looktobook/' addthis:title='What is the appropriate Look-to-Book %? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I received the following email regarding look-to-book. My response is below. Could you tell me what the look to book % should be? Thanks Pam &#160; Pam, There are many variables that can affect look-to-book. Some of these include the strength of your new car franchise, whether you require customers to make a firm commitment [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/22/looktobook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do when you have too many cars and too little pack money</title>
		<link>http://www.dalepollak.com/2012/01/18/cars-pack-money/</link>
		<comments>http://www.dalepollak.com/2012/01/18/cars-pack-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:43 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2554</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/18/cars-pack-money/' addthis:title='What to do when you have too many cars and too little pack money '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s an exchange that I recently had with a used car manager. Dale, My name is Josh. I am the used car manager at a Toyota store. At our store, we averaged 46 new and 30 used for 2011. We have had modest growth in used cars the last couple of years until last year [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/18/cars-pack-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at “Known Unknowns” of Used Car Retailing</title>
		<link>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/</link>
		<comments>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:32:45 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2545</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/' addthis:title='A Look at “Known Unknowns” of Used Car Retailing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I recently read a column in the New York Times that discussed the “known unknowns” of our current time. The writer, author Geoffrey Wheatcroft, defines the term as “things that were not at all inevitable, and were easily knowable, or indeed known, but which people chose to ‘unknow.’” He then describes how “known unknowns” were [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/17/unknowns-car-retailing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Early results from the new Provision system are powerful</title>
		<link>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/</link>
		<comments>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:39:24 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2538</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/' addthis:title='Early results from the new Provision system are powerful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Marc Ray of Grogan’s Town Chrysler Dodge Jeep in Ohio sent me an email this morning telling me that his AutoTrader Demand Index for December 2011 was 210.  The demand index is a measurement that shows how well a dealer’s inventory is aligned to what shoppers in their market are searching for on AutoTrader, relative [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2012/01/13/early-results-provision-system-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisioning Webinar:  A Better, Easier Way to Manage Used Vehicle Inventories</title>
		<link>http://www.dalepollak.com/2011/12/09/provisioning-webinar-easier-manage-vehicle-inventories/</link>
		<comments>http://www.dalepollak.com/2011/12/09/provisioning-webinar-easier-manage-vehicle-inventories/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:23:40 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2513</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/12/09/provisioning-webinar-easier-manage-vehicle-inventories/' addthis:title='Provisioning Webinar:  A Better, Easier Way to Manage Used Vehicle Inventories '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Please join me at 2 p.m. (EST) Tuesday, Dec. 13, 2011, for an Auto Remarketing webinar on Provisioning—the new approach to used vehicle inventory management. I’ll demonstrate how new technology and tools make it easier to answer the critical “3W’s” of inventory management—what to buy?, what to pay?, and where to find? the vehicles you [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/12/09/provisioning-webinar-easier-manage-vehicle-inventories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provision Hits the Road with Kansas Workshop</title>
		<link>http://www.dalepollak.com/2011/11/21/provision-hits-road-kansas-workshop/</link>
		<comments>http://www.dalepollak.com/2011/11/21/provision-hits-road-kansas-workshop/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:06:00 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2485</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/21/provision-hits-road-kansas-workshop/' addthis:title='Provision Hits the Road with Kansas Workshop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Don’t miss the first Provision on-the-road training session from 8:30 a.m. – 1:30 p.m. on December 8, 2011, in Overland Park, KS. vAuto senior vice president John Griffin will lead the training/best practices workshop to help vAuto dealers maximize their ability to use Provision’s “3 Easy Clicks” functionality to improve their used vehicle department profits and [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/21/provision-hits-road-kansas-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inefficiencies Create Tough Ownership Challenges</title>
		<link>http://www.dalepollak.com/2011/11/16/inefficiencies-create-tough-ownership-challenges/</link>
		<comments>http://www.dalepollak.com/2011/11/16/inefficiencies-create-tough-ownership-challenges/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:20:35 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2472</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/16/inefficiencies-create-tough-ownership-challenges/' addthis:title='Inefficiencies Create Tough Ownership Challenges '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This week’s Automotive News brings word that dealers are throwing in the towel rather than investing more in facility upgrades required/requested by the factories. Dealership brokers estimate 40 percent of all buy/sell deals today arise from dealers facing needed facility improvements. On one hand, it saddens me to see our industry come to a point [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/16/inefficiencies-create-tough-ownership-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provision—The Future of Used Vehicle Inventory Management Has Arrived</title>
		<link>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/</link>
		<comments>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:40:21 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Core Inventory]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[vAuto]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2436</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/' addthis:title='Provision—The Future of Used Vehicle Inventory Management Has Arrived '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today—11-11-11—is huge for me, vAuto and the automotive retailing industry. This day marks the official release of Provision from vAuto. This new inventory management engine is the fulfillment of a vision I’ve had for a number of years—one that kept pushing me to find a better way to blend technology and market intelligence to make [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/11/provisionthe-future-vehicle-inventory-management-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, OK. I’ll Give In…But Only a Little</title>
		<link>http://www.dalepollak.com/2011/11/08/ill-give-inbut/</link>
		<comments>http://www.dalepollak.com/2011/11/08/ill-give-inbut/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:20:55 +0000</pubDate>
		<dc:creator>dpollak</dc:creator>
				<category><![CDATA[Dale Pollak]]></category>
		<category><![CDATA[Day's Supply]]></category>
		<category><![CDATA[Gross VS. Turn]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[Stocking Inventory]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dalepollak.com/?p=2421</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.dalepollak.com/2011/11/08/ill-give-inbut/' addthis:title='OK, OK. I’ll Give In…But Only a Little '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I’m getting flooded with calls and e-mails from dealers who want to know more about the 11 a.m. (Central) webinar on Friday (11-11-11) before they commit to participating.  So, I’ll give in just a little bit: The webinar will be the industry’s first peek at vAuto’s new used vehicle management engine that incorporates real-time market [...]]]></description>
		<wfw:commentRss>http://www.dalepollak.com/2011/11/08/ill-give-inbut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

